wdt_ID | Place | State | Product | Price | Date | - |
---|---|---|---|---|---|---|
61,734 | Hyderabad | Telangana | Angle | 52,300 | 23 Sep 2023 | |
61,735 | Mandi Gobindgarh | Punjab | Angle | 51,500 | 23 Sep 2023 | |
61,736 | Durgapur | West Bengal | Angle | 46,250 | 23 Sep 2023 | |
61,737 | Ahmedabad | Gujarat | Angle | 51,500 | 23 Sep 2023 | |
61,738 | Ahmedabad | Gujarat | Channel | 50,900 | 23 Sep 2023 | |
61,739 | Durgapur | West Bengal | Channel | 49,600 | 23 Sep 2023 | |
61,740 | Mumbai | Maharashtra | Channel | 54,000 | 23 Sep 2023 | |
61,741 | Mandi Gobindgarh | Punjab | Channel | 54,300 | 23 Sep 2023 | |
61,742 | Mandi Gobindgarh | Punjab | Pipe | 49,200 | 23 Sep 2023 | |
61,743 | Raipur | Chhattisgarh | Pipe | 48,600 | 23 Sep 2023 | |
61,744 | Hyderabad | Telangana | Pipe | 53,000 | 23 Sep 2023 |
Contact Us for detailed statistics and analysis of iron and steel products in India