Angle, Channel & Pipe Structure Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Hyderabad | Telangana | Angle | 52800 | 23-March-2023 | Buy? |
Mandi Gobindgarh | Punjab | Angle | 53000 | 23-March-2023 | Buy? |
Durgapur | West Bengal | Angle | 48000 | 23-March-2023 | Buy? |
Ahmedabad | Gujarat | Angle | 52700 | 23-March-2023 | Buy? |
Ahmedabad | Gujarat | Channel | 52100 | 23-March-2023 | Buy? |
Durgapur | West Bengal | Channel | 50500 | 23-March-2023 | Buy? |
Mumbai | Maharashtra | Channel | 55900 | 23-March-2023 | Buy? |
Mandi Gobindgarh | Punjab | Channel | 57600 | 23-March-2023 | Buy? |
Mandi Gobindgarh | Punjab | Pipe | 50600 | 23-March-2023 | Buy? |
Raipur | Chhattisgarh | Pipe | 50400 | 23-March-2023 | Buy? |
Hyderabad | Telangana | Pipe | 59900 | 23-March-2023 | Buy? |
Contact Us for detailed statistics and analysis of iron and steel products in India