CR & HR Coil Sheet Prices | Market Rates
wdt_ID | Place | State | Product | Price | Date | - |
---|---|---|---|---|---|---|
64,073 | Ludhiana | Punjab | CR Coil Sheet | 62,700 | 08 Sep 2023 | |
64,074 | Ghaziabad | Uttar Pradesh | CR Coil Sheet | 62,000 | 08 Sep 2023 | |
64,075 | Ahmedabad | Gujarat | CR Coil Sheet | 62,500 | 08 Sep 2023 | |
64,076 | Kolkata | West Bengal | CR Coil Sheet | 61,400 | 08 Sep 2023 | |
64,077 | Mumbai | Maharashtra | CR Coil Sheet | 61,500 | 08 Sep 2023 | |
64,078 | Jaipur | Rajasthan | CR Coil Sheet | 62,000 | 08 Sep 2023 | |
64,079 | Hyderabad | Telangana | CR Coil Sheet | 63,000 | 08 Sep 2023 | |
64,080 | Delhi | Delhi | CR Coil Sheet | 63,100 | 08 Sep 2023 | |
64,081 | Ludhiana | Punjab | HR Coil Sheet | 62,700 | 08 Sep 2023 | |
64,082 | Ghaziabad | Uttar Pradesh | HR Coil Sheet | 57,200 | 08 Sep 2023 | |
64,083 | Ahmedabad | Gujarat | HR Coil Sheet | 57,600 | 08 Sep 2023 | |
64,084 | Kolkata | West Bengal | HR Coil Sheet | 55,500 | 08 Sep 2023 | |
64,085 | Jaipur | Rajasthan | HR Coil Sheet | 57,500 | 08 Sep 2023 | |
64,086 | Hyderabad | Telangana | HR Coil Sheet | 58,300 | 08 Sep 2023 | |
64,087 | Delhi | Delhi | HR Coil Sheet | 58,100 | 08 Sep 2023 | |
64,088 | Chennai | Tamil Nadu | HR Coil Sheet | 59,200 | 08 Sep 2023 |
Contact Us for detailed statistics and analysis of iron and steel products in India
How to know steel tubes 18.5mm od hr, cr, coil rates
HR,CR coil rates are provided above for selected locations. We are working on to get prices of tubes too.
What about HR plate 15-40mm and HDG coil 1mm 275GSM?
Jalna punching scrap rate