CR & HR Coil Sheet Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Ludhiana | Punjab | CR Coil Sheet | 65200 (0) | 24-March-23 | Buy? |
Ghaziabad | Uttar Pradesh | CR Coil Sheet | 68000 (0) | 24-March-23 | Buy? |
Ahmedabad | Gujarat | CR Coil Sheet | 65000 (0) | 24-March-23 | Buy? |
Kolkata | West Bengal | CR Coil Sheet | 64000 (▼1000) | 24-March-23 | Buy? |
Mumbai | Maharashtra | CR Coil Sheet | 64700 (0) | 24-March-23 | Buy? |
Jaipur | Rajasthan | CR Coil Sheet | 65500 (0) | 24-March-23 | Buy? |
Hyderabad | Telangana | CR Coil Sheet | 66500 (0) | 24-March-23 | Buy? |
Delhi | Delhi | CR Coil Sheet | 65400 (0) | 24-March-23 | Buy? |
Ludhiana | Punjab | HR Coil Sheet | 59200 (0) | 24-March-23 | Buy? |
Ghaziabad | Uttar Pradesh | HR Coil Sheet | 60000 (0) | 24-March-23 | Buy? |
Ahmedabad | Gujarat | HR Coil Sheet | 60500 (0) | 24-March-23 | Buy? |
Kolkata | West Bengal | HR Coil Sheet | 59000 (▼1000) | 24-March-23 | Buy? |
Jaipur | Rajasthan | HR Coil Sheet | 59500 (0) | 24-March-23 | Buy? |
Hyderabad | Telangana | HR Coil Sheet | 61600 (0) | 24-March-23 | Buy? |
Delhi | Delhi | HR Coil Sheet | 59800 (0) | 24-March-23 | Buy? |
Chennai | Tamil Nadu | HR Coil Sheet | 61000 (0) | 24-March-23 | Buy? |
Contact Us for detailed statistics and analysis of iron and steel products in India