GP and PPGI Sheet & Coil Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Delhi | Delhi | GP | 64300 | 12-December-22 | Buy? |
Mumbai | Maharashtra | GP | 62400 | 12-December-22 | Buy? |
Chennai | Tamil Nadu | GP | 66500 | 12-December-22 | Buy? |
Hyderabad | Telangana | GP | 65500 | 12-December-22 | Buy? |
Surat | Gujarat | GP | 65000 | 12-December-22 | Buy? |
Delhi | Delhi | PPGI | 71500 | 12-December-22 | Buy? |
Mumbai | Maharashtra | PPGI | 70600 | 12-December-22 | Buy? |
Chennai | Tamil Nadu | PPGI | 72000 | 12-December-22 | Buy? |
Hyderabad | Telangana | PPGI | 73000 | 12-December-22 | Buy? |
Surat | Gujarat | PPGI | 72000 | 12-December-22 | Buy? |
Contact Us for detailed statistics and analysis of iron and steel products in India