International Steel Prices | Market Rates
THESE RATES ARE APPROXIMATED AS WE GET TOGETHER DATA FOR INTERNATIONAL PRICES.
All rates mentioned below are Per Metric Tonne and in US Dollars. Rates mentioned are excluding taxes. Rates are only for informational use.
All rates mentioned below are Per Metric Tonne and in US Dollars. Rates mentioned are excluding taxes. Rates are only for informational use.
Country | Product | Price PMT in US Dollars | Updated On | Terms |
---|---|---|---|---|
India | HRC - Hot Rolled | 632 | 12-December-22 | FOB |
India | CRC - Cold Rolled | 735 | 12-December-22 | FOB |
India | Wire Rod | 590 | 12-December-22 | FOB |
India | Rebar | 620 | 12-December-22 | FOB |
India | Scrap | 420 | 12-December-22 | CFR |
China | Iron Ore 62% Fe | 110 | 12-December-22 | CFR |
China | HRC - Hot Rolled | 601 | 12-December-22 | FOB |
China | CRC - Cold Rolled | 740 | 12-December-22 | FOB |
China | Wire Rod | 580 | 12-December-22 | FOB |
China | Rebar | 550 | 12-December-22 | FOB |
China | Billet | 520 | 12-December-22 | FOB |
Contact Us for detailed statistics and analysis of iron and steel products in India