Mandi Gobindgarh Pipe Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Size | Price (₹) PMT excl. GST | Updated On |
---|---|---|
Basic | 48800 | 16-August-23 |
19od x 2Kg (½") | 60800 | |
19od x 2.5Kg (½") | 58300 | |
19od x 3Kg (½") | 55300 | |
19od x 4Kg (½") | 55300 | |
12*12 x 3Kg (½"x½") | 56300 | |
12*12 x 4Kg (½"x½") | 56300 | |
21od x 5Kg (½") | 60300 | |
25od x 3Kg (¾") | 59800 | |
25od x 4Kg (¾") | 55200 | |
25od x 5Kg (¾") | 53800 | |
25od x 6Kg (¾") | 52800 | |
25od x 7Kg (¾") | 52800 | |
20*20 x 3Kg (¾"x¾") | 59800 | |
20*20 x 4Kg (¾"x¾") | 55200 | |
20*20 x 5Kg (¾"x¾") | 53800 | |
20*20 x 6Kg (¾"x¾") | 52800 | |
20*20 x 7Kg (¾"x¾") | 52800 | |
Capsule x 5Kg | 56700 | |
25*12 x 5Kg (¾"x½") | 56700 | |
31od x 3Kg (1") | 60300 | |
31od x 4Kg (1") | 58300 | |
31od x 5Kg (1") | 55100 | |
31od x 6Kg (1") | 54100 | |
31od x 7Kg (1") | 53300 | |
31od x 8Kg (1") | 52800 | |
31od x 10Kg (1") | 52800 | |
25*25 x 2.5Kg (1"x1") | 63800 | |
25*25 x 3Kg (1"x1") | 60300 | |
25*25 x 4Kg (1"x1") | 58300 | |
25*25 x 5Kg (1"x1") | 55100 | |
25*25 x 6Kg (1"x1") | 54100 | |
25*25 x 7Kg (1"x1") | 53300 | |
25*25 x 8Kg (1"x1") | 52800 | |
25*25 x 10Kg (1"x1") | 52800 | |
30*20 x 5Kg | 56600 | |
30*20 x 7Kg | 54900 | |
41od x 5Kg (1¼") | 59300 | |
41od x 7Kg (1¼") | 53600 | |
41od x 9Kg (1¼") | 52400 | |
41od x 12Kg (1¼") | 51900 | |
41od x 14Kg (1¼") | 52100 | |
41od x 17Kg (1¼") | 53100 | |
32*32 x 5Kg (1¼"x1¼") | 59300 | |
32*32 x 7Kg (1¼"x1¼") | 53600 | |
32*32 x 9Kg (1¼"x1¼") | 52400 | |
32*32 x 12Kg (1¼"x1¼") | 51900 | |
32*32 x 14Kg (1¼"x1¼") | 52100 | |
32*32 x 17Kg (1¼"x1¼") | 53600 | |
40*20 x 7Kg (1½"x¾") | 54000 | |
40*20 x 9Kg (1½"x¾") | 53100 | |
40*25 x 7Kg (1½"x¾") | 53600 | |
40*25 x 9Kg (1½"x1") | 52400 | |
40*25 x 12Kg (1½"x1") | 52100 | |
50*15 x 7Kg | 55000 | |
50*15 x 9Kg | 52800 | |
48od x 6Kg (1½") | 59800 | |
48od x 7Kg (1½") | 56800 | |
48od x 9Kg (1½") | 53000 | |
48od x 12Kg (1½") | 51400 | |
48od x 14Kg (1½") | 51400 | |
48od x 20Kg (1½") | 51700 | |
38*38 x 6Kg (1½"x1½") | 59800 | |
38*38 x 7Kg (1½"x1½") | 56800 | |
38*38 x 9Kg (1½"x1½") | 53000 | |
38*38 x 12Kg (1½"x1½") | 51400 | |
38*38 x 14Kg (1½"x1½") | 51400 | |
38*38 x 20Kg (1½"x1½") | 51700 | |
50*25 x 6Kg (2"x1") | 59800 | |
50*25 x 7Kg (2"x1") | 56800 | |
50*25 x 9Kg (2"x1") | 53000 | |
50*25 x 12Kg (2"x1") | 51400 | |
50*25 x 14Kg (2"x1") | 51400 | |
50*25 x 20Kg (2"x1") | 52800 | |
D x 9Kg | 55100 | |
D x 12Kg | 52600 | |
58od x 12Kg (2") | 53000 | |
58od x 15Kg (2") | 51700 | |
58od x 20Kg (2") | 51500 | |
58od x 23Kg (2") | 52200 | |
50*50 x 12Kg (2"x2") | 52800 | |
50*50 x 15Kg (2"x2") | 51700 | |
50*50 x 20Kg (2"x2") | 51500 | |
50*50 x 23Kg (2"x2") | 52200 | |
75*25 x 12Kg (3"x1") | 52800 | |
75*25 x 15Kg (3"x1") | 51700 | |
58*38 x 15Kg | 52100 | |
58*38 x 30Kg | 52100 | |
62*15 x 12Kg | 53000 | |
62*15 x 15Kg | 52100 | |
Railing x 12Kg | 54000 | |
Railing x 15Kg | 52500 | |
Section x 7Kg | 56100 | |
Section x 12Kg | 56100 | |
37od x 19Kg | 61300 | |
37od x 4Kg | 60800 | |
37od x 8Kg | 56300 | |
75*40 x 17Kg (3"x1½") | 55300 | |
75*40 x 20Kg (3"x1½") | 53300 | |
75*40 x 25Kg (3"x1½") | 53300 | |
62*62 x 25Kg (2½"x2½") | 53300 | |
62*62 x 17Kg (2½"x2½") | 54300 | |
75od x 25Kg (2½") | 53300 | |
75*75 x 30Kg (3"x3") | 55300 | |
88od x 30Kg (3") | 55300 | |
100*50 x 30Kg (4"x2") | 55300 |
Contact Us for detailed statistics and analysis of iron and steel products in India