Mandi Gobindgarh Pipe Prices | Market Rates

All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
SizePrice (₹) PMT
excl. GST
Updated On
Basic5100018-March-23
19od x 2Kg (½")64000
19od x 2.5Kg (½")60500
19od x 3Kg (½")57300
19od x 4Kg (½")57100
12*12 x 3Kg (½"x½")58300
12*12 x 4Kg (½"x½")58300
21od x 5Kg (½")62500
25od x 3Kg (¾")62500
25od x 4Kg (¾")57400
25od x 5Kg (¾")55700
25od x 6Kg (¾")55000
25od x 7Kg (¾")55000
20*20 x 3Kg (¾"x¾")62500
20*20 x 4Kg (¾"x¾")57400
20*20 x 5Kg (¾"x¾")55700
20*20 x 6Kg (¾"x¾")55000
20*20 x 7Kg (¾"x¾")55000
Capsule x 5Kg58500
25*12 x 5Kg (¾"x½")58700
31od x 3Kg (1")63000
31od x 4Kg (1")61800
31od x 5Kg (1")57000
31od x 6Kg (1")56000
31od x 7Kg (1")54900
31od x 8Kg (1")54400
31od x 10Kg (1")54300
25*25 x 2.5Kg (1"x1")67000
25*25 x 3Kg (1"x1")63000
25*25 x 4Kg (1"x1")61800
25*25 x 5Kg (1"x1")57000
25*25 x 6Kg (1"x1")56000
25*25 x 7Kg (1"x1")54900
25*25 x 8Kg (1"x1")54400
25*25 x 10Kg (1"x1")54300
30*20 x 5Kg58800
30*20 x 7Kg56800
41od x 5Kg (1¼")62000
41od x 7Kg (1¼")55800
41od x 9Kg (1¼")54000
41od x 12Kg (1¼")53500
41od x 14Kg (1¼")53700
41od x 17Kg (1¼")54100
32*32 x 5Kg (1¼"x1¼")62000
32*32 x 7Kg (1¼"x1¼")55800
32*32 x 9Kg (1¼"x1¼")54000
32*32 x 12Kg (1¼"x1¼")53500
32*32 x 14Kg (1¼"x1¼")53700
32*32 x 17Kg (1¼"x1¼")54500
40*20 x 7Kg (1½"x¾")56200
40*20 x 9Kg (1½"x¾")54600
40*25 x 7Kg (1½"x¾")55800
40*25 x 9Kg (1½"x1")54000
40*25 x 12Kg (1½"x1")53700
50*15 x 7Kg57200
50*15 x 9Kg54700
48od x 6Kg (1½")62000
48od x 7Kg (1½")59000
48od x 9Kg (1½")55700
48od x 12Kg (1½")52900
48od x 14Kg (1½")52700
48od x 20Kg (1½")53400
38*38 x 6Kg (1½"x1½")62000
38*38 x 7Kg (1½"x1½")59000
38*38 x 9Kg (1½"x1½")55500
38*38 x 12Kg (1½"x1½")52900
38*38 x 14Kg (1½"x1½")52700
38*38 x 20Kg (1½"x1½")53400
50*25 x 6Kg (2"x1")62000
50*25 x 7Kg (2"x1")59000
50*25 x 9Kg (2"x1")55500
50*25 x 12Kg (2"x1")52900
50*25 x 14Kg (2"x1")52700
50*25 x 20Kg (2"x1")54500
D x 9Kg57000
D x 12Kg54500
58od x 12Kg (2")55400
58od x 15Kg (2")53400
58od x 20Kg (2")53200
58od x 23Kg (2")53700
50*50 x 12Kg (2"x2")55200
50*50 x 15Kg (2"x2")53400
50*50 x 20Kg (2"x2")53400
50*50 x 23Kg (2"x2")53700
75*25 x 12Kg (3"x1")55200
75*25 x 15Kg (3"x1")53400
58*38 x 15Kg53800
58*38 x 30Kg53800
62*15 x 12Kg55300
62*15 x 15Kg53800
Railing x 12Kg55900
Railing x 15Kg54200
Section x 7Kg58000
Section x 12Kg58000
37od x 19Kg63000
37od x 4Kg62500
37od x 8Kg57000
75*40 x 17Kg (3"x1½")57000
75*40 x 20Kg (3"x1½")55000
75*40 x 25Kg (3"x1½")55000
62*62 x 25Kg (2½"x2½")55000
62*62 x 17Kg (2½"x2½")56500
75od x 25Kg (2½")55000
75*75 x 30Kg (3"x3")57000
88od x 30Kg (3")57000
100*50 x 30Kg (4"x2")57000

    By submitting below, you agree to Terms and Conditions

    Contact Us for detailed statistics and analysis of iron and steel products in India