Pig Iron Prices – Foundry Grade & Steel Grade | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Mandi Gobindgarh | Punjab | Foundry Grade | 48400 (0) | 1-February-23 | Buy? |
Durgapur | West Bengal | Foundry Grade | 49500 (0) | 1-February-23 | Buy? |
Ludhiana | Punjab | Foundry Grade | 48200 (0) | 1-February-23 | Buy? |
Kharagpur | West Bengal | Foundry Grade | 49500 (0) | 1-February-23 | Buy? |
Mandi Gobindgarh | Punjab | Steel Grade | 46200 (0) | 1-February-23 | Buy? |
Durgapur | West Bengal | Steel Grade | 44800 (0) | 1-February-23 | Buy? |
Ludhiana | Punjab | Steel Grade | 46000 (0) | 1-February-23 | Buy? |
Raipur | Chhattisgarh | Steel Grade | 43800 (0) | 1-February-23 | Buy? |
Raigarh | Chhattisgarh | Steel Grade | 43200 (0) | 1-February-23 | Buy? |
Rourkela | Odisha | Steel Grade | 42200 (0) | 1-February-23 | Buy? |
Bokaro | Jharkhand | Steel Grade | 43800 (0) | 1-February-23 | Buy? |
Contact Us for detailed statistics and analysis of iron and steel products in India