Pig Iron Prices – Foundry Grade & Steel Grade | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Mandi Gobindgarh | Punjab | Foundry Grade | 45800 (0) | 31-May-23 | Buy? |
Durgapur | West Bengal | Foundry Grade | 46500 (0) | 31-May-23 | Buy? |
Ludhiana | Punjab | Foundry Grade | 45500 (0) | 31-May-23 | Buy? |
Kharagpur | West Bengal | Foundry Grade | 46500 (0) | 31-May-23 | Buy? |
Mandi Gobindgarh | Punjab | Steel Grade | 43100 (0) | 31-May-23 | Buy? |
Durgapur | West Bengal | Steel Grade | 41800 (0) | 31-May-23 | Buy? |
Ludhiana | Punjab | Steel Grade | 44000 (0) | 31-May-23 | Buy? |
Raipur | Chhattisgarh | Steel Grade | 41200 (0) | 31-May-23 | Buy? |
Raigarh | Chhattisgarh | Steel Grade | 41000 (0) | 31-May-23 | Buy? |
Rourkela | Odisha | Steel Grade | 40000 (0) | 31-May-23 | Buy? |
Bokaro | Jharkhand | Steel Grade | 41200 (0) | 31-May-23 | Buy? |
Contact Us for detailed statistics and analysis of iron and steel products in India