wdt_ID | Place | State | Product | Price | Date | - |
---|---|---|---|---|---|---|
95,296 | Mandi Gobindgarh | Punjab | Foundry Grade | 42,600 | 05 Dec 2023 | |
95,297 | Durgapur | West Bengal | Foundry Grade | 42,500 | 05 Dec 2023 | |
95,298 | Ludhiana | Punjab | Foundry Grade | 41,700 | 05 Dec 2023 | |
95,299 | Kharagpur | West Bengal | Foundry Grade | 42,500 | 05 Dec 2023 | |
95,300 | Mandi Gobindgarh | Punjab | Steel Grade | 41,100 | 05 Dec 2023 | |
95,301 | Durgapur | West Bengal | Steel Grade | 37,300 | 05 Dec 2023 | |
95,302 | Ludhiana | Punjab | Steel Grade | 39,400 | 05 Dec 2023 | |
95,303 | Raipur | Chhattisgarh | Steel Grade | 36,500 | 05 Dec 2023 | |
95,304 | Raigarh | Chhattisgarh | Steel Grade | 36,200 | 05 Dec 2023 | |
95,305 | Rourkela | Odisha | Steel Grade | 35,200 | 05 Dec 2023 | |
95,306 | Bokaro | Jharkhand | Steel Grade | 36,500 | 05 Dec 2023 |
Contact Us for detailed statistics and analysis of iron and steel products in India