Raipur Pipe Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Size | Price (₹) PMT excl. GST | Updated On |
---|---|---|
Basic | 51000 | 18-March-23 |
¾" Round / Square | ||
25 OD / 19x19 - 5Kg | 55800 | |
25 OD / 19x19 - 6Kg | 54600 | |
25 OD / 19x19 - 7Kg | 54000 | |
1" Round / Square | ||
32 OD / 25x25 - 6Kg | 54800 | |
32 OD / 25x25 - 7.5Kg | 53600 | |
32 OD / 25x25 - 9.5Kg | 53000 | |
32 OD / 25x25 - 10.5Kg | 53000 | |
1¼" Round / Square & Rectangle | ||
42 OD / 32x32 - 7.5Kg | 54300 | |
42 OD / 32x32 - 8.5Kg | 53700 | |
42 OD / 32x32 - 9.5Kg | 53100 | |
42 OD / 32x32 - 12.5Kg | 52500 | |
42 OD / 32x32 - 15.5Kg | 52300 | |
42 OD / 32x32 - 17.5Kg | 52300 | |
42x22 - 7.5Kg | 54700 | |
42x22 - 8.5Kg | 54100 | |
42x22 - 9.5Kg | 53500 | |
42x22 - 12.5Kg | 52900 | |
1½" Round / Square / Rectangle | ||
48 OD / 38x38 / 50x25 - 9Kg | 53800 | |
48 OD / 38x38 / 50x25 - 11.5Kg | 52600 | |
48 OD / 38x38 / 50x25 - 12.5Kg | 52400 | |
48 OD / 38x38 / 50x25 - 14Kg | 52000 | |
48 OD / 38x38 / 50x25 - 17.5Kg | 51800 | |
48 OD / 38x38 / 50x25 - 20Kg | 51800 | |
48 OD / 38x38 / 50x25 - 22Kg | 52000 | |
D Pipe - 9Kg | 54300 | |
D Pipe - 11.5Kg | 53100 | |
D Pipe - 14Kg | 52500 | |
2" Round / Square / Rectangle | ||
60 OD / 47x47 / 56x37 - 11Kg | 54000 | |
61 OD / 47x47 / 56x37 - 12.5Kg | 53400 | |
62 OD / 47x47 / 56x37 - 14Kg | 52800 | |
63 OD / 47x47 / 56x37 - 16Kg | 52600 | |
64 OD / 47x47 / 56x37 - 18Kg | 52200 | |
65 OD / 47x47 / 56x37 - 20Kg | 52000 | |
66 OD / 47x47 / 56x37 - 22Kg | 52000 | |
67 OD / 47x47 / 56x37 - 24Kg | 52000 | |
68 OD / 47x47 / 56x37 - 28Kg | 52200 | |
68x25 -12.5Kg | 53800 | |
68x25 - 14Kg | 53200 | |
68x25 - 16Kg | 53000 | |
68x25 - 18Kg | 52600 | |
68x25 - 20Kg | 52400 | |
R D" - 12Kg | 54800 | |
R D" - 13.5Kg | 54000 | |
R D" - 17Kg | 53400 | |
2½" Round / Square / Rectangle | ||
76 OD / 62x62 / 80x40 - 18Kg | 53600 | |
76 OD / 62x62 / 80x40 - 23Kg | 53000 | |
76 OD / 62x62 / 80x40 - 30Kg | 52600 | |
95x25 - 23Kg | 53400 | |
3" Round / Square / Rectangle | ||
88OD / 72x72 / 96x48 - 27Kg | 54900 | |
88OD / 72x72 / 96x48 - 33Kg | 54500 | |
88OD / 72x72 / 96x48 - 40Kg | 54500 | |
88OD / 72x72 / 96x48 - 45Kg | 54500 |
Contact Us for detailed statistics and analysis of iron and steel products in India