Raipur Pipe Prices | Market Rates

All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
SizePrice (₹) PMT
excl. GST
Updated On
Basic4720016-August-23
¾" Round / Square
25 OD / 19x19 - 5Kg52000
25 OD / 19x19 - 6Kg50800
25 OD / 19x19 - 7Kg50200
1" Round / Square
32 OD / 25x25 - 6Kg51000
32 OD / 25x25 - 7.5Kg49800
32 OD / 25x25 - 9.5Kg49200
32 OD / 25x25 - 10.5Kg49200
1¼" Round / Square & Rectangle
42 OD / 32x32 - 7.5Kg50500
42 OD / 32x32 - 8.5Kg49900
42 OD / 32x32 - 9.5Kg49300
42 OD / 32x32 - 12.5Kg48700
42 OD / 32x32 - 15.5Kg48500
42 OD / 32x32 - 17.5Kg48500
42x22 - 7.5Kg50900
42x22 - 8.5Kg50300
42x22 - 9.5Kg49700
42x22 - 12.5Kg49100
1½" Round / Square / Rectangle
48 OD / 38x38 / 50x25 - 9Kg50000
48 OD / 38x38 / 50x25 - 11.5Kg48800
48 OD / 38x38 / 50x25 - 12.5Kg48600
48 OD / 38x38 / 50x25 - 14Kg48200
48 OD / 38x38 / 50x25 - 17.5Kg48000
48 OD / 38x38 / 50x25 - 20Kg48000
48 OD / 38x38 / 50x25 - 22Kg48200
D Pipe - 9Kg50500
D Pipe - 11.5Kg49300
D Pipe - 14Kg48700
2" Round / Square / Rectangle
60 OD / 47x47 / 56x37 - 11Kg50200
61 OD / 47x47 / 56x37 - 12.5Kg49600
62 OD / 47x47 / 56x37 - 14Kg49000
63 OD / 47x47 / 56x37 - 16Kg48800
64 OD / 47x47 / 56x37 - 18Kg48400
65 OD / 47x47 / 56x37 - 20Kg48200
66 OD / 47x47 / 56x37 - 22Kg48200
67 OD / 47x47 / 56x37 - 24Kg48200
68 OD / 47x47 / 56x37 - 28Kg48400
68x25 -12.5Kg50000
68x25 - 14Kg49400
68x25 - 16Kg49200
68x25 - 18Kg48800
68x25 - 20Kg48600
R D" - 12Kg51000
R D" - 13.5Kg50200
R D" - 17Kg49600
2½" Round / Square / Rectangle
76 OD / 62x62 / 80x40 - 18Kg49800
76 OD / 62x62 / 80x40 - 23Kg49200
76 OD / 62x62 / 80x40 - 30Kg48800
95x25 - 23Kg49600
3" Round / Square / Rectangle
88OD / 72x72 / 96x48 - 27Kg51100
88OD / 72x72 / 96x48 - 33Kg50700
88OD / 72x72 / 96x48 - 40Kg50700
88OD / 72x72 / 96x48 - 45Kg50700

    By submitting below, you agree to Terms and Conditions

    Contact Us for detailed statistics and analysis of iron and steel products in India