Raipur Pipe Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Size | Price (₹) PMT excl. GST | Updated On |
---|---|---|
Basic | 47200 | 16-August-23 |
¾" Round / Square | ||
25 OD / 19x19 - 5Kg | 52000 | |
25 OD / 19x19 - 6Kg | 50800 | |
25 OD / 19x19 - 7Kg | 50200 | |
1" Round / Square | ||
32 OD / 25x25 - 6Kg | 51000 | |
32 OD / 25x25 - 7.5Kg | 49800 | |
32 OD / 25x25 - 9.5Kg | 49200 | |
32 OD / 25x25 - 10.5Kg | 49200 | |
1¼" Round / Square & Rectangle | ||
42 OD / 32x32 - 7.5Kg | 50500 | |
42 OD / 32x32 - 8.5Kg | 49900 | |
42 OD / 32x32 - 9.5Kg | 49300 | |
42 OD / 32x32 - 12.5Kg | 48700 | |
42 OD / 32x32 - 15.5Kg | 48500 | |
42 OD / 32x32 - 17.5Kg | 48500 | |
42x22 - 7.5Kg | 50900 | |
42x22 - 8.5Kg | 50300 | |
42x22 - 9.5Kg | 49700 | |
42x22 - 12.5Kg | 49100 | |
1½" Round / Square / Rectangle | ||
48 OD / 38x38 / 50x25 - 9Kg | 50000 | |
48 OD / 38x38 / 50x25 - 11.5Kg | 48800 | |
48 OD / 38x38 / 50x25 - 12.5Kg | 48600 | |
48 OD / 38x38 / 50x25 - 14Kg | 48200 | |
48 OD / 38x38 / 50x25 - 17.5Kg | 48000 | |
48 OD / 38x38 / 50x25 - 20Kg | 48000 | |
48 OD / 38x38 / 50x25 - 22Kg | 48200 | |
D Pipe - 9Kg | 50500 | |
D Pipe - 11.5Kg | 49300 | |
D Pipe - 14Kg | 48700 | |
2" Round / Square / Rectangle | ||
60 OD / 47x47 / 56x37 - 11Kg | 50200 | |
61 OD / 47x47 / 56x37 - 12.5Kg | 49600 | |
62 OD / 47x47 / 56x37 - 14Kg | 49000 | |
63 OD / 47x47 / 56x37 - 16Kg | 48800 | |
64 OD / 47x47 / 56x37 - 18Kg | 48400 | |
65 OD / 47x47 / 56x37 - 20Kg | 48200 | |
66 OD / 47x47 / 56x37 - 22Kg | 48200 | |
67 OD / 47x47 / 56x37 - 24Kg | 48200 | |
68 OD / 47x47 / 56x37 - 28Kg | 48400 | |
68x25 -12.5Kg | 50000 | |
68x25 - 14Kg | 49400 | |
68x25 - 16Kg | 49200 | |
68x25 - 18Kg | 48800 | |
68x25 - 20Kg | 48600 | |
R D" - 12Kg | 51000 | |
R D" - 13.5Kg | 50200 | |
R D" - 17Kg | 49600 | |
2½" Round / Square / Rectangle | ||
76 OD / 62x62 / 80x40 - 18Kg | 49800 | |
76 OD / 62x62 / 80x40 - 23Kg | 49200 | |
76 OD / 62x62 / 80x40 - 30Kg | 48800 | |
95x25 - 23Kg | 49600 | |
3" Round / Square / Rectangle | ||
88OD / 72x72 / 96x48 - 27Kg | 51100 | |
88OD / 72x72 / 96x48 - 33Kg | 50700 | |
88OD / 72x72 / 96x48 - 40Kg | 50700 | |
88OD / 72x72 / 96x48 - 45Kg | 50700 |
Contact Us for detailed statistics and analysis of iron and steel products in India