Raipur Pipe Prices | Market Rates

All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
SizePrice (₹) PMT
excl. GST
Updated On
Basic5100018-March-23
¾" Round / Square
25 OD / 19x19 - 5Kg55800
25 OD / 19x19 - 6Kg54600
25 OD / 19x19 - 7Kg54000
1" Round / Square
32 OD / 25x25 - 6Kg54800
32 OD / 25x25 - 7.5Kg53600
32 OD / 25x25 - 9.5Kg53000
32 OD / 25x25 - 10.5Kg53000
1¼" Round / Square & Rectangle
42 OD / 32x32 - 7.5Kg54300
42 OD / 32x32 - 8.5Kg53700
42 OD / 32x32 - 9.5Kg53100
42 OD / 32x32 - 12.5Kg52500
42 OD / 32x32 - 15.5Kg52300
42 OD / 32x32 - 17.5Kg52300
42x22 - 7.5Kg54700
42x22 - 8.5Kg54100
42x22 - 9.5Kg53500
42x22 - 12.5Kg52900
1½" Round / Square / Rectangle
48 OD / 38x38 / 50x25 - 9Kg53800
48 OD / 38x38 / 50x25 - 11.5Kg52600
48 OD / 38x38 / 50x25 - 12.5Kg52400
48 OD / 38x38 / 50x25 - 14Kg52000
48 OD / 38x38 / 50x25 - 17.5Kg51800
48 OD / 38x38 / 50x25 - 20Kg51800
48 OD / 38x38 / 50x25 - 22Kg52000
D Pipe - 9Kg54300
D Pipe - 11.5Kg53100
D Pipe - 14Kg52500
2" Round / Square / Rectangle
60 OD / 47x47 / 56x37 - 11Kg54000
61 OD / 47x47 / 56x37 - 12.5Kg53400
62 OD / 47x47 / 56x37 - 14Kg52800
63 OD / 47x47 / 56x37 - 16Kg52600
64 OD / 47x47 / 56x37 - 18Kg52200
65 OD / 47x47 / 56x37 - 20Kg52000
66 OD / 47x47 / 56x37 - 22Kg52000
67 OD / 47x47 / 56x37 - 24Kg52000
68 OD / 47x47 / 56x37 - 28Kg52200
68x25 -12.5Kg53800
68x25 - 14Kg53200
68x25 - 16Kg53000
68x25 - 18Kg52600
68x25 - 20Kg52400
R D" - 12Kg54800
R D" - 13.5Kg54000
R D" - 17Kg53400
2½" Round / Square / Rectangle
76 OD / 62x62 / 80x40 - 18Kg53600
76 OD / 62x62 / 80x40 - 23Kg53000
76 OD / 62x62 / 80x40 - 30Kg52600
95x25 - 23Kg53400
3" Round / Square / Rectangle
88OD / 72x72 / 96x48 - 27Kg54900
88OD / 72x72 / 96x48 - 33Kg54500
88OD / 72x72 / 96x48 - 40Kg54500
88OD / 72x72 / 96x48 - 45Kg54500

    By submitting below, you agree to Terms and Conditions

    Contact Us for detailed statistics and analysis of iron and steel products in India