484,137 | Mandi Gobindgarh | Punjab | Ingot | 46,900 | 21 Sep 2023 | -300 |
484,138 | Durgapur | West Bengal | Ingot | 43,300 | 21 Sep 2023 | -600 |
484,139 | Kolkata | West Bengal | Ingot | 43,800 | 21 Sep 2023 | -600 |
484,140 | Ahmedabad | Gujarat | Ingot | 46,300 | 21 Sep 2023 | -400 |
484,141 | Kanpur | Uttar Pradesh | Ingot | 45,700 | 21 Sep 2023 | -300 |
484,142 | Raipur | Chhattisgarh | Ingot | 44,000 | 21 Sep 2023 | -550 |
484,143 | Bhavnagar | Gujarat | Ingot | 46,300 | 21 Sep 2023 | -400 |
484,144 | Bhiwadi | Rajasthan | Ingot | 46,300 | 21 Sep 2023 | -500 |
484,145 | Goa | Goa | Ingot | 46,400 | 21 Sep 2023 | 0 |
484,146 | Himachal | Himachal Pradesh | Ingot | 45,900 | 21 Sep 2023 | -300 |
484,147 | Indore | Madhya Pradesh | Ingot | 46,600 | 21 Sep 2023 | -200 |
484,148 | Jammu | Jammu & Kashmir | Ingot | 47,900 | 21 Sep 2023 | -300 |
484,149 | Ludhiana | Punjab | Ingot | 46,600 | 21 Sep 2023 | -300 |
484,150 | Muzaffarnagar | Uttar Pradesh | Ingot | 45,600 | 21 Sep 2023 | -400 |
484,151 | Raigarh | Chhattisgarh | Ingot | 43,300 | 21 Sep 2023 | -500 |
484,152 | Rourkela | Odisha | Ingot | 43,500 | 21 Sep 2023 | -200 |
484,153 | Mumbai | Maharashtra | Ingot | 46,300 | 21 Sep 2023 | -300 |
484,154 | Jaipur | Rajasthan | Ingot | 45,800 | 21 Sep 2023 | -500 |
484,155 | Hyderabad | Telangana | Ingot | 46,000 | 21 Sep 2023 | -600 |
484,156 | Ghaziabad | Uttar Pradesh | Ingot | 45,700 | 21 Sep 2023 | -300 |
484,157 | Mandi Gobindgarh | Punjab | Billet | 47,000 | 21 Sep 2023 | -300 |
484,158 | Bhavnagar | Gujarat | Billet | 46,900 | 21 Sep 2023 | -400 |
484,159 | Durgapur | West Bengal | Billet | 44,300 | 21 Sep 2023 | -400 |
484,160 | Goa | Goa | Billet | 46,800 | 21 Sep 2023 | 0 |
484,161 | Jaipur | Rajasthan | Billet | 46,000 | 21 Sep 2023 | -800 |
484,162 | Kolkata | West Bengal | Billet | 45,000 | 21 Sep 2023 | -400 |
484,163 | Muzaffarnagar | Uttar Pradesh | Billet | 46,000 | 21 Sep 2023 | -400 |
484,164 | Raigarh | Chhattisgarh | Billet | 43,800 | 21 Sep 2023 | -600 |
484,165 | Raipur | Chhattisgarh | Billet | 44,500 | 21 Sep 2023 | -400 |
484,166 | Rourkela | Odisha | Billet | 44,000 | 21 Sep 2023 | -500 |
484,167 | Ahmedabad | Gujarat | Billet | 47,200 | 21 Sep 2023 | -500 |
484,168 | Jalna | Maharashtra | Billet | 46,700 | 21 Sep 2023 | -100 |
484,169 | Mumbai | Maharashtra | Billet | 46,800 | 21 Sep 2023 | -300 |
484,170 | Hyderabad | Telangana | Billet | 47,000 | 21 Sep 2023 | 0 |
484,171 | Ghaziabad | Uttar Pradesh | Billet | 46,400 | 21 Sep 2023 | -400 |
484,172 | Ludhiana | Punjab | Billet | 47,300 | 21 Sep 2023 | -400 |
484,173 | Indore | Madhya Pradesh | Billet | 46,900 | 21 Sep 2023 | -200 |
484,174 | Chennai | Tamil Nadu | Billet | 48,000 | 21 Sep 2023 | 0 |
Latest Activity
Mandi Gobindgarh Ingot 47200
Mandi Gobindgarh Scrap 36200
Durgapur Ingot 43800
Durgapur Scrap 32800
Durgapur TMT 42700
Durgapur Billet 44300
Durgapur Sponge Iron 32800
Raipur Ingot 44300
Raipur Billet 44600
Raipur Sponge Iron 33300
WhatsApp Tweet
Contact Us for detailed statistics and analysis of iron and steel products in India
6 thoughts on “Ingot & Billet Prices | Market Rates”