Ingot & Billet Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Please provide your rates by contacting us.
कृपया हमसे संपर्क करके अपनी दरें प्रदान करें।
Contact Us
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Mandi Gobindgarh | Punjab | Ingot | 46800 (▼400) | 2-June-23 | Buy? |
Durgapur | West Bengal | Ingot | 42800 (▼200) | 2-June-23 | Buy? |
Kolkata | West Bengal | Ingot | 43300 (▼200) | 2-June-23 | Buy? |
Ahmedabad | Gujarat | Ingot | 45000 (▼500) | 2-June-23 | Buy? |
Kanpur | Uttar Pradesh | Ingot | 47000 (0) | 2-June-23 | Buy? |
Raipur | Chhattisgarh | Ingot | 42600 (▼200) | 2-June-23 | Buy? |
Bhavnagar | Gujarat | Ingot | 45200 (▼800) | 2-June-23 | Buy? |
Bhiwadi | Rajasthan | Ingot | 45800 (▼200) | 2-June-23 | Buy? |
Goa | Goa | Ingot | 43400 (▼500) | 2-June-23 | Buy? |
Himachal | Himachal Pradesh | Ingot | 45800 (▼400) | 2-June-23 | Buy? |
Indore | Madhya Pradesh | Ingot | 45200 (0) | 2-June-23 | Buy? |
Jammu | Jammu & Kashmir | Ingot | 47800 (▼400) | 2-June-23 | Buy? |
Ludhiana | Punjab | Ingot | 47300 (▼100) | 2-June-23 | Buy? |
Muzaffarnagar | Uttar Pradesh | Ingot | 45400 (▼400) | 2-June-23 | Buy? |
Raigarh | Chhattisgarh | Ingot | 41900 (▼300) | 2-June-23 | Buy? |
Rourkela | Odisha | Ingot | 41700 (▼500) | 2-June-23 | Buy? |
Mumbai | Maharashtra | Ingot | 44800 (▼300) | 2-June-23 | Buy? |
Jaipur | Rajasthan | Ingot | 45500 (▼300) | 2-June-23 | Buy? |
Hyderabad | Telangana | Ingot | 43100 (▼1000) | 2-June-23 | Buy? |
Ghaziabad | Uttar Pradesh | Ingot | 45100 (▼1100) | 2-June-23 | Buy? |
Mandi Gobindgarh | Punjab | Billet | 46900 (▼400) | 2-June-23 | Buy? |
Bhavnagar | Gujarat | Billet | 45800 (▼200) | 2-June-23 | Buy? |
Durgapur | West Bengal | Billet | 43400 (▼100) | 2-June-23 | Buy? |
Goa | Goa | Billet | 43800 (▼500) | 2-June-23 | Buy? |
Jaipur | Rajasthan | Billet | 45800 (▼400) | 2-June-23 | Buy? |
Kolkata | West Bengal | Billet | 44100 (▼100) | 2-June-23 | Buy? |
Muzaffarnagar | Uttar Pradesh | Billet | 45900 (▼500) | 2-June-23 | Buy? |
Raigarh | Chhattisgarh | Billet | 42300 (▼400) | 2-June-23 | Buy? |
Raipur | Chhattisgarh | Billet | 43000 (▼300) | 2-June-23 | Buy? |
Rourkela | Odisha | Billet | 42000 (▼500) | 2-June-23 | Buy? |
Ahmedabad | Gujarat | Billet | 46200 (▼200) | 2-June-23 | Buy? |
Jalna | Maharashtra | Billet | 44600 (▼400) | 2-June-23 | Buy? |
Mumbai | Maharashtra | Billet | 45300 (▼300) | 2-June-23 | Buy? |
Hyderabad | Telangana | Billet | 44000 (▼500) | 2-June-23 | Buy? |
Ghaziabad | Uttar Pradesh | Billet | 46100 (▼500) | 2-June-23 | Buy? |
Ludhiana | Punjab | Billet | 47300 (▼300) | 2-June-23 | Buy? |
Indore | Madhya Pradesh | Billet | 45500 (0) | 2-June-23 | Buy? |
Chennai | Tamil Nadu | Billet | 45500 (▼300) | 2-June-23 | Buy? |
Name | Product | Location | Rate (₹) | Updated On | Details | |
---|---|---|---|---|---|---|
Vinayak Rathi | TMT Bar | Ghaziabad | - | - | Buy? | Rates for 12mm. 16mm +1000, 10mm +2000, 8mm +3000. GST and Freight extra |
Amba Shakti | TMT Bar | Madhya Pradesh | - | - | Buy? | Rates for 12mm. 16mm +1000, 10mm +2000, 8mm +3000. GST included. Freight depending on location |
Raigarh Supplier | TMT Bar | Raigarh | - | - | Buy? | Rates for 10mm to 25mm. 8mm +1000. 18% GST extra. Loading and Freight Extra |
Mandi Supplier | Pipe Patra Basic | Mandi Gobindgarh | - | - | Buy? | Basic Rate. Difference for each pipe, labour and freight extra |
Raipur Supplier | Pipe Patra Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each pipe, labour and freight extra |
Raipur Supplier | Angle Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each size, labour and freight extra |
Raipur Supplier | TMT | Raipur | - | - | Buy? | Rates for 10mm to 25mm. 8mm +1000. 18% GST extra. Loading and Freight Extra |
Raipur Supplier | Channel Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each size, labour and freight extra |
APL Apollo | Pipe Basic | Uttar Pradesh West | - | - | Buy? | Basic applicable on thickness 2.2mm to 6mm and size 1" to 7" |
Ghaziabad Supplier | Coil Pipe | Ghaziabad | - | - | Buy? |
कृपया हमसे संपर्क करके अपनी दरें प्रदान करें।
Contact Us
Contact Us for detailed statistics and analysis of iron and steel products in India