Ingot & Billet Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Please provide your rates by contacting us.
कृपया हमसे संपर्क करके अपनी दरें प्रदान करें।
Contact Us
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Mandi Gobindgarh | Punjab | Ingot | 49100 (▲100) | 1-February-23 | Buy? |
Durgapur | West Bengal | Ingot | 47000 (▲300) | 1-February-23 | Buy? |
Kolkata | West Bengal | Ingot | 47700 (▲300) | 1-February-23 | Buy? |
Ahmedabad | Gujarat | Ingot | 49900 (▲100) | 1-February-23 | Buy? |
Kanpur | Uttar Pradesh | Ingot | 48000 (0) | 1-February-23 | Buy? |
Raipur | Chhattisgarh | Ingot | 46800 (▲100) | 1-February-23 | Buy? |
Bhavnagar | Gujarat | Ingot | 50000 (0) | 1-February-23 | Buy? |
Bhiwadi | Rajasthan | Ingot | 49400 (▼300) | 1-February-23 | Buy? |
Goa | Goa | Ingot | 49100 (▲500) | 1-February-23 | Buy? |
Himachal | Himachal Pradesh | Ingot | 48100 (▲100) | 1-February-23 | Buy? |
Indore | Madhya Pradesh | Ingot | 49700 (▼100) | 1-February-23 | Buy? |
Jammu | Jammu & Kashmir | Ingot | 50100 (▲100) | 1-February-23 | Buy? |
Ludhiana | Punjab | Ingot | 49500 (▲400) | 1-February-23 | Buy? |
Muzaffarnagar | Uttar Pradesh | Ingot | 48900 (▲300) | 1-February-23 | Buy? |
Raigarh | Chhattisgarh | Ingot | 46300 (▲100) | 1-February-23 | Buy? |
Rourkela | Odisha | Ingot | 45900 (▲100) | 1-February-23 | Buy? |
Mumbai | Maharashtra | Ingot | 50200 (▲200) | 1-February-23 | Buy? |
Jaipur | Rajasthan | Ingot | 49200 (0) | 1-February-23 | Buy? |
Hyderabad | Telangana | Ingot | 49100 (0) | 1-February-23 | Buy? |
Ghaziabad | Uttar Pradesh | Ingot | 48700 (▲300) | 1-February-23 | Buy? |
Mandi Gobindgarh | Punjab | Billet | 49600 (▲200) | 1-February-23 | Buy? |
Bhavnagar | Gujarat | Billet | 50000 (▼300) | 1-February-23 | Buy? |
Durgapur | West Bengal | Billet | 47300 (▲100) | 1-February-23 | Buy? |
Goa | Goa | Billet | 49500 (▲500) | 1-February-23 | Buy? |
Jaipur | Rajasthan | Billet | 49600 (▲100) | 1-February-23 | Buy? |
Kolkata | West Bengal | Billet | 48000 (▼200) | 1-February-23 | Buy? |
Muzaffarnagar | Uttar Pradesh | Billet | 49300 (▲200) | 1-February-23 | Buy? |
Raigarh | Chhattisgarh | Billet | 46900 (▲200) | 1-February-23 | Buy? |
Raipur | Chhattisgarh | Billet | 47300 (▲300) | 1-February-23 | Buy? |
Rourkela | Odisha | Billet | 46400 (▲100) | 1-February-23 | Buy? |
Ahmedabad | Gujarat | Billet | 50200 (▼300) | 1-February-23 | Buy? |
Jalna | Maharashtra | Billet | 50300 (▼100) | 1-February-23 | Buy? |
Mumbai | Maharashtra | Billet | 50700 (▲200) | 1-February-23 | Buy? |
Hyderabad | Telangana | Billet | 49500 (0) | 1-February-23 | Buy? |
Ghaziabad | Uttar Pradesh | Billet | 48800 (▼200) | 1-February-23 | Buy? |
Ludhiana | Punjab | Billet | 49700 (▲300) | 1-February-23 | Buy? |
Indore | Madhya Pradesh | Billet | 49900 (0) | 1-February-23 | Buy? |
Chennai | Tamil Nadu | Billet | 51000 (0) | 1-February-23 | Buy? |
Name | Product | Location | Rate (₹) | Updated On | Details | |
---|---|---|---|---|---|---|
Vinayak Rathi | TMT Bar | Ghaziabad | - | - | Buy? | Rates for 12mm. 16mm +1000, 10mm +2000, 8mm +3000. GST and Freight extra |
Amba Shakti | TMT Bar | Madhya Pradesh | - | - | Buy? | Rates for 12mm. 16mm +1000, 10mm +2000, 8mm +3000. GST included. Freight depending on location |
Raigarh Supplier | TMT Bar | Raigarh | - | - | Buy? | Rates for 10mm to 25mm. 8mm +1000. 18% GST extra. Loading and Freight Extra |
Mandi Supplier | Pipe Patra Basic | Mandi Gobindgarh | - | - | Buy? | Basic Rate. Difference for each pipe, labour and freight extra |
Raipur Supplier | Pipe Patra Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each pipe, labour and freight extra |
Raipur Supplier | Angle Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each size, labour and freight extra |
Raipur Supplier | TMT | Raipur | - | - | Buy? | Rates for 10mm to 25mm. 8mm +1000. 18% GST extra. Loading and Freight Extra |
Raipur Supplier | Channel Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each size, labour and freight extra |
APL Apollo | Pipe Basic | Uttar Pradesh West | - | - | Buy? | Basic applicable on thickness 2.2mm to 6mm and size 1" to 7" |
Ghaziabad Supplier | Coil Pipe | Ghaziabad | - | - | Buy? |
कृपया हमसे संपर्क करके अपनी दरें प्रदान करें।
Contact Us
Contact Us for detailed statistics and analysis of iron and steel products in India