Sponge Iron & Pellet Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Mandi Gobindgarh | Punjab | Sponge Iron | 36200 (▼200) | 23-March-23 | Buy? |
Jaipur | Rajasthan | Sponge Iron | 35400 (0) | 23-March-23 | Buy? |
Raigarh | Chhattisgarh | Sponge Iron | 31600 (▼300) | 23-March-23 | Buy? |
Rourkela | Odisha | Sponge Iron | 31200 (▼300) | 23-March-23 | Buy? |
Durgapur | West Bengal | Sponge Iron | 31500 (▼400) | 23-March-23 | Buy? |
Raipur | Chhattisgarh | Sponge Iron | 32600 (▼400) | 23-March-23 | Buy? |
Bellary | Karnataka | Sponge Iron | 30500 (▼200) | 23-March-23 | Buy? |
Durgapur | West Bengal | Pellet | 29300 (▼400) | 23-March-23 | Buy? |
Raipur | Chhattisgarh | Pellet | 30700 (▼300) | 23-March-23 | Buy? |
Hyderabad | Telangana | Pellet | 30300 (▼200) | 23-March-23 | Buy? |
Raigarh | Chhattisgarh | Pellet | 29700 (▼100) | 23-March-23 | Buy? |
Bellary | Karnataka | Pellet | 29500 (▼100) | 23-March-23 | Buy? |
Contact Us for detailed statistics and analysis of iron and steel products in India