wdt_ID | Place | State | Product | Price | Date | - |
---|---|---|---|---|---|---|
114,706 | Mandi Gobindgarh | Punjab | Sponge Iron | 36,000 | 23 Sep 2023 | |
114,707 | Jaipur | Rajasthan | Sponge Iron | 34,500 | 23 Sep 2023 | |
114,708 | Raigarh | Chhattisgarh | Sponge Iron | 31,800 | 23 Sep 2023 | |
114,709 | Rourkela | Odisha | Sponge Iron | 31,500 | 23 Sep 2023 | |
114,710 | Durgapur | West Bengal | Sponge Iron | 31,900 | 23 Sep 2023 | |
114,711 | Raipur | Chhattisgarh | Sponge Iron | 32,800 | 23 Sep 2023 | |
114,712 | Bellary | Karnataka | Sponge Iron | 30,700 | 23 Sep 2023 | |
114,713 | Durgapur | West Bengal | Pellet | 29,800 | 23 Sep 2023 | |
114,714 | Raipur | Chhattisgarh | Pellet | 30,800 | 23 Sep 2023 | |
114,715 | Hyderabad | Telangana | Pellet | 30,800 | 23 Sep 2023 | |
114,716 | Raigarh | Chhattisgarh | Pellet | 30,000 | 23 Sep 2023 | |
114,717 | Bellary | Karnataka | Pellet | 30,100 | 23 Sep 2023 |
Contact Us for detailed statistics and analysis of iron and steel products in India