Scrap Iron Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Loading ...
Please provide your rates by contacting us.
कृपया हमसे संपर्क करके अपनी दरें प्रदान करें।
Contact Us
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Mandi Gobindgarh | Punjab | Scrap | 38600 (0) | 23-January-23 | Sell? |
Kandla | Gujarat | Scrap | 36200 (0) | 23-January-23 | Sell? |
Durgapur | West Bengal | Scrap | 41000 (0) | 23-January-23 | Sell? |
Ahmedabad | Gujarat | Scrap | 37000 (0) | 23-January-23 | Sell? |
Alang | Gujarat | Scrap | 38200 (0) | 23-January-23 | Sell? |
Bhavnagar | Gujarat | Scrap | 38800 (0) | 23-January-23 | Sell? |
Jaipur | Rajasthan | Scrap | 39600 (0) | 23-January-23 | Sell? |
Kolkata | West Bengal | Scrap | 41500 (0) | 23-January-23 | Sell? |
Muzaffarnagar | Uttar Pradesh | Scrap | 44000 (0) | 23-January-23 | Sell? |
Raipur | Chhattisgarh | Scrap | 41000 (0) | 23-January-23 | Sell? |
Hyderabad | Telangana | Scrap | 36600 (0) | 23-January-23 | Sell? |
Jalna | Maharashtra | Scrap | 37900 (0) | 23-January-23 | Sell? |
Delhi | Delhi | Scrap | 42500 (0) | 23-January-23 | Sell? |
Ludhiana | Punjab | Scrap | 44200 (0) | 23-January-23 | Sell? |
Jammu | Jammu & Kashmir | Scrap | 39000 (0) | 23-January-23 | Sell? |
Indore | Madhya Pradesh | Scrap | 39300 (0) | 23-January-23 | Sell? |
Ghaziabad | Uttar Pradesh | Scrap | 43000 (0) | 23-January-23 | Sell? |
Kanpur | Uttar Pradesh | Scrap | 37500 (0) | 23-January-23 | Sell? |
Mumbai | Maharashtra | Scrap | 36800 (0) | 23-January-23 | Sell? |
Chennai | Tamil Nadu | Scrap | 37000 (0) | 23-January-23 | Sell? |

Name | Product | Location | Rate (₹) | Updated On | Details | |
---|---|---|---|---|---|---|
Vinayak Rathi | TMT Bar | Ghaziabad | - | - | Buy? | Rates for 12mm. 16mm +1000, 10mm +2000, 8mm +3000. GST and Freight extra |
Amba Shakti | TMT Bar | Madhya Pradesh | - | - | Buy? | Rates for 12mm. 16mm +1000, 10mm +2000, 8mm +3000. GST included. Freight depending on location |
Raigarh Supplier | TMT Bar | Raigarh | - | - | Buy? | Rates for 10mm to 25mm. 8mm +1000. 18% GST extra. Loading and Freight Extra |
Mandi Supplier | Pipe Patra Basic | Mandi Gobindgarh | - | - | Buy? | Basic Rate. Difference for each pipe, labour and freight extra |
Raipur Supplier | Pipe Patra Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each pipe, labour and freight extra |
Raipur Supplier | Angle Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each size, labour and freight extra |
Raipur Supplier | TMT | Raipur | - | - | Buy? | Rates for 10mm to 25mm. 8mm +1000. 18% GST extra. Loading and Freight Extra |
Raipur Supplier | Channel Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each size, labour and freight extra |
APL Apollo | Pipe Basic | Uttar Pradesh West | - | - | Buy? | Basic applicable on thickness 2.2mm to 6mm and size 1" to 7" |
Ghaziabad Supplier | Coil Pipe | Ghaziabad | - | - | Buy? |
कृपया हमसे संपर्क करके अपनी दरें प्रदान करें।
Contact Us
Sell Prime Featured
I have 30 tonne scrap at Balasore, Odisha. All Scrap is in good condition. Need buyers fr […]
Balasore, Odisha , India
Sell Prime Featured
I need to sell my 180 tonne LMS Steel scrap at Mundra or any other location. Buyers get i […]
Mundra, Gujarat 370421, India
Sell Prime Featured
I need to sell 300 tonne iron scrap at Nhava Sheva Port, Mumbai. Interested Buyers from a […]
Nhava Sheva Port, Maharashtra 400702, India
Sell Prime Featured
I need to sell 400 tonne heavy scrap at Rewa, Indore or any nearby location like Indore, […]
Rewa, Madhya Pradesh 486001, India
Contact Us for detailed statistics and analysis of iron and steel products in India