Scrap Iron Prices | Market Rates
All rates mentioned below are Per Metric Tonne and in Indian Rupees (₹). 18% GST will be extra. Rates are only for informational use.
Loading ...
Please provide your rates by contacting us.
कृपया हमसे संपर्क करके अपनी दरें प्रदान करें।
Contact Us
Place | State | Product | Price (₹) PMT excl. GST | Updated On | |
---|---|---|---|---|---|
Mandi Gobindgarh | Punjab | Scrap | 36200 (▼400) | 2-June-23 | Sell? |
Kandla | Gujarat | Scrap | 36000 (0) | 2-June-23 | Sell? |
Durgapur | West Bengal | Scrap | 39300 (▼200) | 2-June-23 | Sell? |
Ahmedabad | Gujarat | Scrap | 37000 (▼500) | 2-June-23 | Sell? |
Alang | Gujarat | Scrap | 37700 (▼600) | 2-June-23 | Sell? |
Bhavnagar | Gujarat | Scrap | 38300 (0) | 2-June-23 | Sell? |
Jaipur | Rajasthan | Scrap | 37300 (▼100) | 2-June-23 | Sell? |
Kolkata | West Bengal | Scrap | 39800 (▼200) | 2-June-23 | Sell? |
Muzaffarnagar | Uttar Pradesh | Scrap | 42800 (▼200) | 2-June-23 | Sell? |
Raipur | Chhattisgarh | Scrap | 38200 (0) | 2-June-23 | Sell? |
Hyderabad | Telangana | Scrap | 33500 (0) | 2-June-23 | Sell? |
Jalna | Maharashtra | Scrap | 36500 (▼1000) | 2-June-23 | Sell? |
Delhi | Delhi | Scrap | 40800 (▼200) | 2-June-23 | Sell? |
Ludhiana | Punjab | Scrap | 41100 (▼200) | 2-June-23 | Sell? |
Jammu | Jammu & Kashmir | Scrap | 36000 (0) | 2-June-23 | Sell? |
Indore | Madhya Pradesh | Scrap | 37400 (0) | 2-June-23 | Sell? |
Ghaziabad | Uttar Pradesh | Scrap | 41000 (▼500) | 2-June-23 | Sell? |
Kanpur | Uttar Pradesh | Scrap | 36000 (0) | 2-June-23 | Sell? |
Mumbai | Maharashtra | Scrap | 37500 (▼200) | 2-June-23 | Sell? |
Chennai | Tamil Nadu | Scrap | 34900 (▼300) | 2-June-23 | Sell? |

Name | Product | Location | Rate (₹) | Updated On | Details | |
---|---|---|---|---|---|---|
Vinayak Rathi | TMT Bar | Ghaziabad | - | - | Buy? | Rates for 12mm. 16mm +1000, 10mm +2000, 8mm +3000. GST and Freight extra |
Amba Shakti | TMT Bar | Madhya Pradesh | - | - | Buy? | Rates for 12mm. 16mm +1000, 10mm +2000, 8mm +3000. GST included. Freight depending on location |
Raigarh Supplier | TMT Bar | Raigarh | - | - | Buy? | Rates for 10mm to 25mm. 8mm +1000. 18% GST extra. Loading and Freight Extra |
Mandi Supplier | Pipe Patra Basic | Mandi Gobindgarh | - | - | Buy? | Basic Rate. Difference for each pipe, labour and freight extra |
Raipur Supplier | Pipe Patra Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each pipe, labour and freight extra |
Raipur Supplier | Angle Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each size, labour and freight extra |
Raipur Supplier | TMT | Raipur | - | - | Buy? | Rates for 10mm to 25mm. 8mm +1000. 18% GST extra. Loading and Freight Extra |
Raipur Supplier | Channel Basic | Raipur | - | - | Buy? | Basic Rate. Difference for each size, labour and freight extra |
APL Apollo | Pipe Basic | Uttar Pradesh West | - | - | Buy? | Basic applicable on thickness 2.2mm to 6mm and size 1" to 7" |
Ghaziabad Supplier | Coil Pipe | Ghaziabad | - | - | Buy? |
कृपया हमसे संपर्क करके अपनी दरें प्रदान करें।
Contact Us
Buy Prime Featured
I need to buy large amount of scrap directly from companies from Gujarat and Maharashtra. […]
Ahmedabad, Gujarat 380060, India
Sell Prime Featured
I need to sell 100 tonne scrap on weekly basis at Nashik, Maharashtra or any nearby locat […]
Nashik, Maharashtra 422001, India
Sell Prime Featured
I need to sell 25 tonne scrap at Narwana, Haryana or any nearby location. Buyers from any […]
Narwana, Haryana 126116, India
Sell
I need to sell 20 tonne scrap at Faridabad, Haryana or any other location. Buyers kindly contact me.
Faridabad, Haryana 121002, India
Contact Us for detailed statistics and analysis of iron and steel products in India